2025 Distributions
AGENCY |
AMOUNT |
| 29 Acres | $10,000.00 |
| 6 Stones Mission Network | $15,000.00 |
| Above the Clouds | $10,000.00 |
| Academy 4 | $20,000.00 |
| ACH Child and Family Services | $15,000.00 |
| All Things Made New | $10,000.00 |
| Allied Theatre Group dba Stage West Theatre | $10,000.00 |
| AT&T Performing Arts Center | $20,000.00 |
| Best Buddies | $10,000.00 |
| Big Brothers Big Sisters of Middle TN | $15,000.00 |
| Big Thought | $20,000.00 |
| Bishop Arts Theater Center | $15,000.00 |
| Bonton Farms | $20,000.00 |
| Boomin University | $10,000.00 |
| Boys and Girls Club of Greater Dallas | $15,000.00 |
| Braver Together | $10,000.00 |
| C5 Youth Foundation of Texas | $15,000.00 |
| Camp Fire First Texas | $15,000.00 |
| Casa Manana Theatre | $10,000.00 |
| Catholic Charities Diocese of Fort Worth | $15,000.00 |
| Citizens Development Center Achieve dba U&I Spread the Light | $5,000.00 |
| Communities in Schools of Greater Tarrant County | $20,000.00 |
| Corner to Corner | $15,000.00 |
| Creative Girls Rock | $20,000.00 |
| Cristo Rey Dallas | $15,000.00 |
| Cristo Rey Fort Worth | $10,000.00 |
| Dallas Black Dance Theater | $10,000.00 |
| Dallas Children’s Theater | $15,000.00 |
| Dallas Symphony Association, Inc | $10,000.00 |
| DYMON in the Rough (Dynamic Young Minorities of Nashville) | $15,000.00 |
| Family Compass | $10,000.00 |
| First Step Staffing | $10,000.00 |
| Friends Life | $10,000.00 |
| GiGi’s Playhouse | $10,000.00 |
| Girl’s Inc of Tarrant County | $10,000.00 |
| Girls Write Nashville | $10,000.00 |
| Goodwill Industries of Middle Tennessee | $10,000.00 |
| Green Careers Texas | $10,000.00 |
| Harvest Hands Community Development | $10,000.00 |
| Hugs Cafe | $20,000.00 |
| I Can Still Shine | $10,000.00 |
| Interfaith Family Services | $10,000.00 |
| Jubilee Park | $15,000.00 |
| Junior Achievement of Middle Tennessee | $15,000.00 |
| Junior Players | $20,000.00 |
| Kids Who Care, Inc | $15,000.00 |
| Little Lights Urban Ministry | $20,000.00 |
| LVT Rise | $15,000.00 |
| Mercy Street | $10,000.00 |
| Metrocrest Services, Inc. | $15,000.00 |
| My Possibilities | $20,000.00 |
| Nashville Ballet | $15,000.00 |
| Nashville Children’s Theatre | $15,000.00 |
| Nashville Electrical JATC | $10,000.00 |
| Network for Teaching Entrepreneurship (NFTE) | $15,000.00 |
| NOMI Network | $15,000.00 |
| nonPareil Institute | $10,000.00 |
| North Texas Performing Arts | $10,000.00 |
| Pathfinders | $15,000.00 |
| Pathways Kitchen (previously Cafe Momentum Nashville) | $10,000.00 |
| PENCIL | $15,000.00 |
| Per Scholas | $10,000.00 |
| POETIC | $15,000.00 |
| Presbyterian Night Shelter | $15,000.00 |
| Principal Impact Collective at UNT Dallas (now The Educator Collective) | $10,000.00 |
| Project Return | $10,000.00 |
| Rainbow Days | $15,000.00 |
| Rejoice Ministries, Inc. | $10,000.00 |
| Rocklife Youth | $10,000.00 |
| Shakespeare Dallas | $15,000.00 |
| Shelter Ministries of Dallas, dba Austin Street Center | $10,000.00 |
| SPARK! | $15,000.00 |
| St. Philip’s School & Community Center | $10,000.00 |
| Studio Tenn Theatre Company | $10,000.00 |
| Swan Strings | $15,000.00 |
| T3 Partnership | $15,000.00 |
| Taste Project | $15,000.00 |
| Texas Ballet Theater | $10,000.00 |
| The Actors Conservatory Theatre (The ACT) | $12,000.00 |
| The Artist Outreach Inc. | $10,000.00 |
| The F.I.N.D. Design | $20,000.00 |
| The Hope Center | $15,000.00 |
| The NEX Foundation dba NEX Metropolitan | $12,000.00 |
| The Precision Institute | $15,000.00 |
| The Women’s Center of Tarrant County | $20,000.00 |
| Thistle Farms, Inc. | $15,000.00 |
| To Be Like Me | $10,000.00 |
| Unmanageable | $10,000.00 |
| Vickery Trading Company | $10,000.00 |
| Wesley-Rankin Community Center | $10,000.00 |
| Year Up | $10,000.00 |
| Youth Empowerment through Arts & Humanities (YEAH!) | $7,500.00 |
| Total | $1,206,500.00 |
2024 Distributions
AGENCY |
AMOUNT |
| Above the Clouds | $7,000.00 |
| Academy 4 | $15,000.00 |
| ACH Child and Family Services | $15,000.00 |
| Achieve dba U&I Spread the Light | $10,000.00 |
| All Things Made New | $10,000.00 |
| Attitudes & Attire | $10,000.00 |
| Allied Theatre Group dba Stage West Theatre | $10,000.00 |
| Best Buddies | $10,000.00 |
| Big Brothers Big Sisters of Middle TN | $15,000.00 |
| Big Thought | $15,000.00 |
| Braver Together | $10,000.00 |
| Bishop Arts Theater Center | $15,000.00 |
| Bonton Farms | $10,000.00 |
| Boys and Girls Club of Greater Dallas | $15,000.00 |
| C5 Youth Foundation of Texas | $15,000.00 |
| Cafe Momentum Nashville | $10,000.00 |
| Camp Fire First Texas | $10,000.00 |
| Catholic Charities Diocese of Fort Worth | $15,000.00 |
| Catholic Charities Diocese of Tennessee | $10,000.00 |
| Communities in Schools of Greater Tarrant County | $15,000.00 |
| Corner to Corner | $15,000.00 |
| Creative Girls Rock | $15,000.00 |
| Cristo Rey | $15,000.00 |
| Dallas Children’s Theater | $15,000.00 |
| Dallas Black Dance Theater | $10,000.00 |
| Dallas Leadership Foundation | $5,000.00 |
| Dallas Mission for Life, Inc | $7,500.00 |
| Dallas Symphony Association | $5,000.00 |
| DYMON | $10,000.00 |
| Envision Dallas | $15,000.00 |
| The F.I.N.D. Design | $10,000.00 |
| First Step Staffing | $10,000.00 |
| Friends Life | $10,000.00 |
| Harvest Hands Community Development | $7,500.00 |
| I Can Still Shine | $10,000.00 |
| Interfaith Family Services | $10,000.00 |
| Jubilee Park | $15,000.00 |
| Junior Players | $20,000.00 |
| Kids Who Care, Inc | $15,000.00 |
| Little Lights Urban Ministry | $20,000.00 |
| LVT Rise | $10,000.00 |
| Mercy Street | $10,000.00 |
| Metrocrest Services, Inc. | $12,000.00 |
| My Possibilities | $20,000.00 |
| Nashville Ballet | $10,000.00 |
| Network for Teaching Entrepreneurship (NFTE) | $10,000.00 |
| nonPareil Institute | $10,000.00 |
| Outloud Dallas | $10,000.00 |
| Pathfinders | $15,000.00 |
| PENCIL | $10,000.00 |
| Per Scholas | $10,000.00 |
| PLA University | $10,000.00 |
| POETIC | $15,000.00 |
| Presbyterian Night Shelter | $10,000.00 |
| Project Return | $10,000.00 |
| Rainbow Days | $15,000.00 |
| Rejoice Ministries, Inc. | $10,000.00 |
| Saddle Up! | $5,000.00 |
| SPARK! | $15,000.00 |
| Swan Strings | $10,000.00 |
| Tarrant County Association for the Blind | $15,000.00 |
| Taste Project | $10,000.00 |
| Texas Ballet Theater | $10,000.00 |
| The Actors Conservatory Theatre | $5,000.00 |
| The Artist Outreach Inc. | $10,000.00 |
| The F.I.N.D. Design | $10,000.00 |
| The Gatehouse | $10,000.00 |
| The Joyful Noise Theater | $5,000.00 |
| The Ladder Alliance | $15,000.00 |
| The Precision Institute | $10,000.00 |
| The Women’s Center of Tarrant County | $20,000.00 |
| Thistle Farms, Inc. | $10,000.00 |
| United Way of Tarrant County | $10,000.00 |
| Van Cliburn Foundation | $10,000.00 |
| Vickery Trading Company | $7,500.00 |
| Werthing Foundation, Inc. | $10,000.00 |
| Wesley-Rankin Community Center | $10,000.00 |
| Year Up | $10,000.00 |
| Total | $886,500.00 |
2023 Distributions
AGENCY |
AMOUNT |
| Above the Clouds | $5,000.00 |
| Academy 4 | $12,500.00 |
| ACH Child and Family Services | $7,500.00 |
| Achieve dba U&I Spread the Light | $10,000.00 |
| All Things Made New | $7,500.00 |
| Attitudes & Attire | $10,000.00 |
| Allied Theatre Group dba Stage West Theatre | $10,000.00 |
| Best Buddies | $10,00.00 |
| Big Brothers Big Sisters of Middle TN | $12,500.00 |
| Big Thought | $15,000.00 |
| Bipartisan Policy Center | $5,000.00 |
| Bishop Arts Theater Center | $15,000.00 |
| Bonton Farms | $10,000.00 |
| Boys and Girls Club of Greater Dallas | $10,000.00 |
| C5 Youth Foundation of Texas | $15,000.00 |
| Cafe Momentum Nashville | $7,500.00 |
| Camp Fire First Texas | $10,000.00 |
| Casa Manana Theatre | $10,000.00 |
| Catholic Charities Diocese of Fort Worth | $10,000.00 |
| Catholic Charities Diocese of Tennessee | $10,000.00 |
| Communities in Schools of Greater Tarrant County | $10,000.00 |
| Corner to Corner | $15,000.00 |
| Creative Girls Rock | $10,000.00 |
| Cristo Rey | $10,000.00 |
| Dallas Children’s Theater | $15,000.00 |
| Dallas County Community College District Foundation | $7,500.00 |
| Dallas Leadership Foundation | $10,000.00 |
| Dallas Mission for Life, Inc | $7,500.00 |
| Dallas Symphony Association | $5,000.00 |
| DYMON | $5,000.00 |
| Education Opens Doors | $10,000.00 |
| Envision Dallas | $10,000.00 |
| The F.I.N.D. Design | $5,000.00 |
| First Step Staffing | $5,000.00 |
| Friends Life | $10,000.00 |
| Harvest Hands Community Development | $5,000.00 |
| Helping Restore Ability | $10,000.00 |
| I Can Still Shine | $5,000.00 |
| Interfaith Family Services | $10,000.00 |
| Jubilee Park | $10,000.00 |
| Junior Players | $15,000.00 |
| Kids Who Care, Inc | $10,000.00 |
| Little Lights Urban Ministry | $15,000.00 |
| LVT Rise | $5,000.00 |
| Mercy Street | $5,000.00 |
| Metrocrest Services, Inc. | $12,000.00 |
| My Possibilities | $25,000.00 |
| Network for Teaching Entrepreneurship (NFTE) | $10,000.00 |
| Nomi Network | $10,000.00 |
| nonPareil Institute | $5,000.00 |
| NPower | $15,000.00 |
| Outloud Dallas | $10,000.00 |
| Pathfinders | $10,000.00 |
| PENCIL | $7,500.00 |
| Per Scholas | $10,000.00 |
| POETIC | $15,000.00 |
| Presbyterian Night Shelter | $10,000.00 |
| Project Return | $10,000.00 |
| Rainbow Days | $10,000.00 |
| Rejoice Ministries, Inc. | $7,000.00 |
| Saddle Up! | $5,000.00 |
| SPARK! | $10,000.00 |
| Tarrant County Association for the Blind | $10,000.00 |
| Tarrant To & Through (T3) Partnership | $15,000.00 |
| Taste Project | $5,000.00 |
| The Actors Conservatory Theatre | $5,000.00 |
| The Artist Outreach Inc. | $10,000.00 |
| The F.I.N.D. Design | $5,000.00 |
| The Gatehouse | $10,000.00 |
| The Hope Center | $10,000.00 |
| The Joyful Noise Theater | $10,000.00 |
| The Ladder Alliance | $15,000.00 |
| The Women’s Center of Tarrant County | $20,000.00 |
| Travel and Sports Legacy Foundation | $5,000.00 |
| United Way of Metropolitan Dallas | $15,000.00 |
| United Way of Tarrant County | $10,000.00 |
| Van Cliburn Foundation | $10,000.00 |
| Vickery Trading Company | $5,000.00 |
| Werthing Foundation, Inc. | $10,000.00 |
| Wesley-Rankin Community Center | $10,000.00 |
| Total | $784,000.00 |
2022 Distributions
AGENCY |
AMOUNT |
| 6 Stones | $10,000.00 |
| Academy 4 | $10,000.00 |
| ACH Child and Family Services | $7,500.00 |
| Achieve | $10,000.00 |
| All Things Made New | $5,000.00 |
| Attitudes & Attire | $10,000.00 |
| Austin Street Center | $10,000.00 |
| Best Buddies | $10,00.00 |
| Big Brothers Big Sisters of Middle Tennessee | $10,000.00 |
| Big Thought | $15,000.00 |
| Bishop Arts Theater Center | $20,000.00 |
| Bonton Farms | $10,000.00 |
| Boys and Girls Club of Greater Dallas | $10,000.00 |
| C5 Youth Foundation of Texas | $15,000.00 |
| Camp Fire First Texas | $10,000.00 |
| Casa Manana Theatre | $10,000.00 |
| Catholic Charities Diocese of Tennessee | $10,000.00 |
| Communities in Schools of Greater Tarrant County | $10,000.00 |
| Communities in Schools of Rowan County | $10,000.00 |
| Corner to Corner | $15,000.00 |
| Creative Girls Rock | $5,000.00 |
| Cristo Rey | $7,500.00 |
| Cry Havoc Theater Company | $15,000.00 |
| Dallas Children’s Theater | $15,000.00 |
| Dallas Mission for Life, Inc | $7,500.00 |
| Education Opens Doors | $10,000.00 |
| Envision Dallas | $10,000.00 |
| Friends Life | $10,000.00 |
| Helping Restore Ability | $10,000.00 |
| Hugs Cafe | $10,000.00 |
| I Can Still Shine | $5,000.00 |
| Interfaith Family Services | $10,000.00 |
| Jubilee Park | $15,000.00 |
| Junior Players | $15,000.00 |
| Kids Who Care, Inc | $10,000.00 |
| Little Lights Urban Ministry | $10,000.00 |
| Mercy Street | $10,000.00 |
| Metrocrest Services, Inc. | $12,000.00 |
| MHMR Visions | $7,500.00 |
| My Possibilities | $25,000.00 |
| Network for Teaching Entrepreneurship (NFTE) | $10,000.00 |
| Nomi Network | $10,000.00 |
| NPower | $15,000.00 |
| On The Road Lending | $10,000.00 |
| Outloud Dallas | $10,000.00 |
| Pathfinders | $10,000.00 |
| PENCIL | $5,000.00 |
| Per Scholas | $10,000.00 |
| Peidmont Players Theatre | $10,000.00 |
| POETIC | $10,000.00 |
| Rainbow Days | $10,000.00 |
| Read Fort Worth | $5,000.00 |
| Rejoice Ministries, Inc. | $7,000.00 |
| Rowan Helping Ministries | $10,000.00 |
| Saddle Up! | $5,000.00 |
| SPARK! | $10,000.00 |
| Stage West Theatre | $10,000.00 |
| Tarrant County Association for the Blind | $10,000.00 |
| Texas Ballet Theater | $5,000.00 |
| The Artist Outreach Inc. | $10,000.00 |
| The Gatehouse | $10,000.00 |
| The Hope Center | $10,000.00 |
| The Joyful Noise Theater | $10,000.00 |
| The Ladder Alliance | $15,000.00 |
| The NEX Foundation | $10,000.00 |
| The Philanthropy Roundtable | $2,500.00 |
| The Women’s Center of Tarrant County | $20,000.00 |
| Thistle Farms, Inc. | $10,000.00 |
| United Way of Metropolitan Dallas | $15,000.00 |
| United Way of Tarrant County | $10,000.00 |
| Werthing Foundation, Inc. | $7,500.00 |
| Wesley-Rankin Community Center | $10,000.00 |
| West Forth Worth Center of Hope | $10,000.00 |
| Total | $769,000.00 |
