2024 Distributions
AGENCY |
AMOUNT |
Above the Clouds | $7,000.00 |
Academy 4 | $15,000.00 |
ACH Child and Family Services | $15,000.00 |
Achieve dba U&I Spread the Light | $10,000.00 |
All Things Made New | $10,000.00 |
Attitudes & Attire | $10,000.00 |
Allied Theatre Group dba Stage West Theatre | $10,000.00 |
Best Buddies | $10,000.00 |
Big Brothers Big Sisters of Middle TN | $15,000.00 |
Big Thought | $15,000.00 |
Braver Together | $10,000.00 |
Bishop Arts Theater Center | $15,000.00 |
Bonton Farms | $10,000.00 |
Boys and Girls Club of Greater Dallas | $15,000.00 |
C5 Youth Foundation of Texas | $15,000.00 |
Cafe Momentum Nashville | $10,000.00 |
Camp Fire First Texas | $10,000.00 |
Catholic Charities Diocese of Fort Worth | $15,000.00 |
Catholic Charities Diocese of Tennessee | $10,000.00 |
Communities in Schools of Greater Tarrant County | $15,000.00 |
Corner to Corner | $15,000.00 |
Creative Girls Rock | $15,000.00 |
Cristo Rey | $15,000.00 |
Dallas Children’s Theater | $15,000.00 |
Dallas Black Dance Theater | $10,000.00 |
Dallas Leadership Foundation | $5,000.00 |
Dallas Mission for Life, Inc | $7,500.00 |
Dallas Symphony Association | $5,000.00 |
DYMON | $10,000.00 |
Envision Dallas | $15,000.00 |
The F.I.N.D. Design | $10,000.00 |
First Step Staffing | $10,000.00 |
Friends Life | $10,000.00 |
Harvest Hands Community Development | $7,500.00 |
I Can Still Shine | $10,000.00 |
Interfaith Family Services | $10,000.00 |
Jubilee Park | $15,000.00 |
Junior Players | $20,000.00 |
Kids Who Care, Inc | $15,000.00 |
Little Lights Urban Ministry | $20,000.00 |
LVT Rise | $10,000.00 |
Mercy Street | $10,000.00 |
Metrocrest Services, Inc. | $12,000.00 |
My Possibilities | $20,000.00 |
Nashville Ballet | $10,000.00 |
Network for Teaching Entrepreneurship (NFTE) | $10,000.00 |
nonPareil Institute | $10,000.00 |
Outloud Dallas | $10,000.00 |
Pathfinders | $15,000.00 |
PENCIL | $10,000.00 |
Per Scholas | $10,000.00 |
PLA University | $10,000.00 |
POETIC | $15,000.00 |
Presbyterian Night Shelter | $10,000.00 |
Project Return | $10,000.00 |
Rainbow Days | $15,000.00 |
Rejoice Ministries, Inc. | $10,000.00 |
Saddle Up! | $5,000.00 |
SPARK! | $15,000.00 |
Swan Strings | $10,000.00 |
Tarrant County Association for the Blind | $15,000.00 |
Taste Project | $10,000.00 |
Texas Ballet Theater | $10,000.00 |
The Actors Conservatory Theatre | $5,000.00 |
The Artist Outreach Inc. | $10,000.00 |
The F.I.N.D. Design | $10,000.00 |
The Gatehouse | $10,000.00 |
The Joyful Noise Theater | $5,000.00 |
The Ladder Alliance | $15,000.00 |
The Precision Institute | $10,000.00 |
The Women’s Center of Tarrant County | $20,000.00 |
Thistle Farms, Inc. | $10,000.00 |
United Way of Tarrant County | $10,000.00 |
Van Cliburn Foundation | $10,000.00 |
Vickery Trading Company | $7,500.00 |
Werthing Foundation, Inc. | $10,000.00 |
Wesley-Rankin Community Center | $10,000.00 |
Year Up | $10,000.00 |
Total | $886,500.00 |
2023 Distributions
AGENCY |
AMOUNT |
Above the Clouds | $5,000.00 |
Academy 4 | $12,500.00 |
ACH Child and Family Services | $7,500.00 |
Achieve dba U&I Spread the Light | $10,000.00 |
All Things Made New | $7,500.00 |
Attitudes & Attire | $10,000.00 |
Allied Theatre Group dba Stage West Theatre | $10,000.00 |
Best Buddies | $10,00.00 |
Big Brothers Big Sisters of Middle TN | $12,500.00 |
Big Thought | $15,000.00 |
Bipartisan Policy Center | $5,000.00 |
Bishop Arts Theater Center | $15,000.00 |
Bonton Farms | $10,000.00 |
Boys and Girls Club of Greater Dallas | $10,000.00 |
C5 Youth Foundation of Texas | $15,000.00 |
Cafe Momentum Nashville | $7,500.00 |
Camp Fire First Texas | $10,000.00 |
Casa Manana Theatre | $10,000.00 |
Catholic Charities Diocese of Fort Worth | $10,000.00 |
Catholic Charities Diocese of Tennessee | $10,000.00 |
Communities in Schools of Greater Tarrant County | $10,000.00 |
Corner to Corner | $15,000.00 |
Creative Girls Rock | $10,000.00 |
Cristo Rey | $10,000.00 |
Dallas Children’s Theater | $15,000.00 |
Dallas County Community College District Foundation | $7,500.00 |
Dallas Leadership Foundation | $10,000.00 |
Dallas Mission for Life, Inc | $7,500.00 |
Dallas Symphony Association | $5,000.00 |
DYMON | $5,000.00 |
Education Opens Doors | $10,000.00 |
Envision Dallas | $10,000.00 |
The F.I.N.D. Design | $5,000.00 |
First Step Staffing | $5,000.00 |
Friends Life | $10,000.00 |
Harvest Hands Community Development | $5,000.00 |
Helping Restore Ability | $10,000.00 |
I Can Still Shine | $5,000.00 |
Interfaith Family Services | $10,000.00 |
Jubilee Park | $10,000.00 |
Junior Players | $15,000.00 |
Kids Who Care, Inc | $10,000.00 |
Little Lights Urban Ministry | $15,000.00 |
LVT Rise | $5,000.00 |
Mercy Street | $5,000.00 |
Metrocrest Services, Inc. | $12,000.00 |
My Possibilities | $25,000.00 |
Network for Teaching Entrepreneurship (NFTE) | $10,000.00 |
Nomi Network | $10,000.00 |
nonPareil Institute | $5,000.00 |
NPower | $15,000.00 |
Outloud Dallas | $10,000.00 |
Pathfinders | $10,000.00 |
PENCIL | $7,500.00 |
Per Scholas | $10,000.00 |
POETIC | $15,000.00 |
Presbyterian Night Shelter | $10,000.00 |
Project Return | $10,000.00 |
Rainbow Days | $10,000.00 |
Rejoice Ministries, Inc. | $7,000.00 |
Saddle Up! | $5,000.00 |
SPARK! | $10,000.00 |
Tarrant County Association for the Blind | $10,000.00 |
Tarrant To & Through (T3) Partnership | $15,000.00 |
Taste Project | $5,000.00 |
The Actors Conservatory Theatre | $5,000.00 |
The Artist Outreach Inc. | $10,000.00 |
The F.I.N.D. Design | $5,000.00 |
The Gatehouse | $10,000.00 |
The Hope Center | $10,000.00 |
The Joyful Noise Theater | $10,000.00 |
The Ladder Alliance | $15,000.00 |
The Women’s Center of Tarrant County | $20,000.00 |
Travel and Sports Legacy Foundation | $5,000.00 |
United Way of Metropolitan Dallas | $15,000.00 |
United Way of Tarrant County | $10,000.00 |
Van Cliburn Foundation | $10,000.00 |
Vickery Trading Company | $5,000.00 |
Werthing Foundation, Inc. | $10,000.00 |
Wesley-Rankin Community Center | $10,000.00 |
Total | $784,000.00 |
2022 Distributions
AGENCY |
AMOUNT |
6 Stones | $10,000.00 |
Academy 4 | $10,000.00 |
ACH Child and Family Services | $7,500.00 |
Achieve | $10,000.00 |
All Things Made New | $5,000.00 |
Attitudes & Attire | $10,000.00 |
Austin Street Center | $10,000.00 |
Best Buddies | $10,00.00 |
Big Brothers Big Sisters of Middle Tennessee | $10,000.00 |
Big Thought | $15,000.00 |
Bishop Arts Theater Center | $20,000.00 |
Bonton Farms | $10,000.00 |
Boys and Girls Club of Greater Dallas | $10,000.00 |
C5 Youth Foundation of Texas | $15,000.00 |
Camp Fire First Texas | $10,000.00 |
Casa Manana Theatre | $10,000.00 |
Catholic Charities Diocese of Tennessee | $10,000.00 |
Communities in Schools of Greater Tarrant County | $10,000.00 |
Communities in Schools of Rowan County | $10,000.00 |
Corner to Corner | $15,000.00 |
Creative Girls Rock | $5,000.00 |
Cristo Rey | $7,500.00 |
Cry Havoc Theater Company | $15,000.00 |
Dallas Children’s Theater | $15,000.00 |
Dallas Mission for Life, Inc | $7,500.00 |
Education Opens Doors | $10,000.00 |
Envision Dallas | $10,000.00 |
Friends Life | $10,000.00 |
Helping Restore Ability | $10,000.00 |
Hugs Cafe | $10,000.00 |
I Can Still Shine | $5,000.00 |
Interfaith Family Services | $10,000.00 |
Jubilee Park | $15,000.00 |
Junior Players | $15,000.00 |
Kids Who Care, Inc | $10,000.00 |
Little Lights Urban Ministry | $10,000.00 |
Mercy Street | $10,000.00 |
Metrocrest Services, Inc. | $12,000.00 |
MHMR Visions | $7,500.00 |
My Possibilities | $25,000.00 |
Network for Teaching Entrepreneurship (NFTE) | $10,000.00 |
Nomi Network | $10,000.00 |
NPower | $15,000.00 |
On The Road Lending | $10,000.00 |
Outloud Dallas | $10,000.00 |
Pathfinders | $10,000.00 |
PENCIL | $5,000.00 |
Per Scholas | $10,000.00 |
Peidmont Players Theatre | $10,000.00 |
POETIC | $10,000.00 |
Rainbow Days | $10,000.00 |
Read Fort Worth | $5,000.00 |
Rejoice Ministries, Inc. | $7,000.00 |
Rowan Helping Ministries | $10,000.00 |
Saddle Up! | $5,000.00 |
SPARK! | $10,000.00 |
Stage West Theatre | $10,000.00 |
Tarrant County Association for the Blind | $10,000.00 |
Texas Ballet Theater | $5,000.00 |
The Artist Outreach Inc. | $10,000.00 |
The Gatehouse | $10,000.00 |
The Hope Center | $10,000.00 |
The Joyful Noise Theater | $10,000.00 |
The Ladder Alliance | $15,000.00 |
The NEX Foundation | $10,000.00 |
The Philanthropy Roundtable | $2,500.00 |
The Women’s Center of Tarrant County | $20,000.00 |
Thistle Farms, Inc. | $10,000.00 |
United Way of Metropolitan Dallas | $15,000.00 |
United Way of Tarrant County | $10,000.00 |
Werthing Foundation, Inc. | $7,500.00 |
Wesley-Rankin Community Center | $10,000.00 |
West Forth Worth Center of Hope | $10,000.00 |
Total | $769,000.00 |
2021 Distributions
AGENCY |
AMOUNT |
Academy 4 | $7,500.00 |
ACH Child and Family Services | $7,500.00 |
American Cancer Society | $10,000.00 |
Attitudes & Attire | $10,000.00 |
Best Buddies | $10,00.00 |
Big Brothers Big Sisters of Middle Tennessee | $10,000.00 |
Big Thought | $15,000.00 |
Bishop Arts Theater Center | $20,000.00 |
Boys and Girls Club of Greater Dallas | $10,000.00 |
C5 Youth Foundation of Texas | $10,000.00 |
Camp Fire USA First Texas Council | $10,000.00 |
Casa Manana Theatre | $5,000.00 |
Catholic Charities Diocese of Fort Worth | $15,000.00 |
Communities in Schools of Greater Tarrant County | $10,000.00 |
Corner to Corner | $12,500.00 |
Cry Havoc Theater Company | $15,000.00 |
Dallas Children’s Theater | $5,000.00 |
Dallas Leadership Foundation | $7,500.00 |
Dallas Mission for Life, Inc | $7,500.00 |
Dallas Summer Musicals | $10,000.00 |
Family Gateway | $10,000.00 |
Friends Life | $10,000.00 |
Helping Restore Ability | $10,000.00 |
I Can Still Shine | $5,000.00 |
Interfaith Family Services | $10,000.00 |
JDRF Middle Tennessee | $5,000.00 |
Junior Players | $15,000.00 |
Kids Who Care, Inc | $10,000.00 |
Mercy Street | $10,000.00 |
Metrocrest Services, Inc. | $10,000.00 |
My Possibilities | $25,000.00 |
New Friends New Life | $10,000.00 |
Network for Teaching Entrepreneurship (NFTE) | $10,000.00 |
Nomi Network | $10,000.00 |
NPower | $15,000.00 |
Pathfinders | $10,000.00 |
Per Scholas | $15,000.00 |
Peidmont Players Theatre | $15,000.00 |
POETIC | $10,000.00 |
Presbyterian Night Shelter | $10,000.00 |
Preston Taylor Ministries | $7,500.00 |
Project Return, Inc. | $10,000.00 |
Project Transformation | $10,000.00 |
Prospect, Inc. | $5,000.00 |
Rainbow Days | $10,000.00 |
Rejoice Ministries, Inc. | $7,000.00 |
Saddle Up! | $5,000.00 |
SPARK! | $10,000.00 |
T3 Partnership | $15,000.00 |
The Artist Outreach Inc. | $10,000.00 |
The Gatehouse | $10,000.00 |
The Hope Center | $10,000.00 |
The Ladder Alliance | $15,000.00 |
The NEX Foundation (DBA-NEX Metropolitan) | $15,000.00 |
The Philanthropy Roundtable | $2,500.00 |
The Women’s Center of Tarrant County | $20,000.00 |
Thistle Farms, Inc. | $10,000.00 |
United Way of Metropolitan Dallas | $15,000.00 |
Van Cliburn Foundation, Inc. | $10,000.00 |
Werthing Foundation, Inc. | $5,000.00 |
Wesley-Rankin Community Center | $10,000.00 |
West Forth Worth Center of Hope | $5,000.00 |
Total | $649,500.00 |
2020 Distributions
AGENCY |
AMOUNT |
ACH Child and Family Services | $5,000.00 |
Achieve | $5,000.00 |
American Cancer Society | $10,000.00 |
Attitudes & Attire | $5,000.00 |
Backfield in Motion, Inc. | $5,000.00 |
Best Buddies | $7,500.00 |
Big Brothers Big Sisters | $7,500.00 |
Big Brothers Big Sisters of Middle Tennessee | $7,500.00 |
Big Thought | $7,500.00 |
Bishop Arts Theater Center | $15,000.00 |
Boys and Girls Club of Greater Dallas | $7,500.00 |
C5 Youth Foundation of Texas | $10,000.00 |
Camp Fire USA First Texas Council | $10,000.00 |
Catholic Charities Diocese of Fort Worth | $15,000.00 |
Citysquare | $10,000.00 |
Communities in Schools of Greater Tarrant County | $30,000.00 |
Communities in Schools of Rowan County | $10,000.00 |
Corner to Corner | $10,000.00 |
Cry Havoc Theater Company | $10,000.00 |
Dallas Children’s Theater | $10,000.00 |
Dallas Mission for Life, Inc. | $10,000.00 |
Edgehill Neighborhood Partnership | $10,000.00 |
Friends Life | $10,000.00 |
Helping Restore Ability | $10,000.00 |
I Can Still Shine | $5,000.00 |
Interfaith Family Services | $10,000.00 |
JDRF Middle Tennessee | $5,000.00 |
Jubilee Park & Community Center | $10,000.00 |
Kids Who Care, Inc | $10,000.00 |
Lighthouse for the Blind of Fort Worth | $5,000.00 |
Metrocrest Services, Inc. | $10,000.00 |
MHMR Visions | $10,000.00 |
My Possibilities | $15,000.00 |
North Texas SNAP, Inc. | $5,000.00 |
Pathfinders | $10,000.00 |
Presbyterian Night Shelter | $10,000.00 |
Preston Taylor Ministries | $7,500.00 |
Prospect, Inc. | $5,000.00 |
Rainbow Days | $10,000.00 |
Rejoice Ministries, Inc. | $6,000.00 |
Rowan Helping Ministries | $5,000.00 |
Saddle Up! | $5,000.00 |
Salama Urban Ministries, Inc. | $10,000.00 |
SPARK! | $10,000.00 |
The Artist Outreach Inc. | $10,000.00 |
The Gatehouse | $10,000.00 |
The Hope Center | $10,000.00 |
The Ladder Alliance | $10,000.00 |
The Philanthropy Roundtable | $2,500.00 |
The Women’s Center of Tarrant County | $15,000.00 |
United Way of Metropolitan Dallas | $10,000.00 |
Wesley-Rankin Community Center | $10,000.00 |
Young Women’s Preparatory Network | $10,000.00 |
Total | $466,000.00 |
COVID-19 Response Grants (2020)
AGENCY |
AMOUNT |
Cafe Momentum | $5,000.00 |
Camp Fire USA First Texas Council | $5,000.00 |
Center for Transforming Lives | $5,000.00 |
Citysquare | $5,000.00 |
Communities in Schools of Greater Tarrant County | $5,000.00 |
Cry Havoc Theater Company | $2,5000.00 |
Dallas Mission for Life, Inc. | $5,000.00 |
Helping Restore Ability | $5,000.00 |
I Can Still Shine | $2,500.00 |
James L. West Alzheimer’s Center | $2,500.00 |
Jubilee Park & Community Center | $5,000.00 |
Metrocrest Services, Inc. | $5,000.00 |
Pathfinders | $5,000.00 |
Presbyterian Night Shelter | $5,000.00 |
Rowan Helping Ministries | $5,000.00 |
The Gatehouse | $2,500.00 |
Wesley-Rankin Community Center | $5,000.00 |
Total | $75,000.00 |